<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://www.thedailyslice.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/2.7" --><!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.1.2" --><!-- generated-on="May 19, 2010 6:37 am" --><urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://www.thedailyslice.com/</loc>
		<lastmod>2010-04-22T10:08:48+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.thedailyslice.com/2010/04/facebooks-bid-to-rule-the-web-as-it-turns-more-social/</loc>
		<lastmod>2010-04-22T10:08:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.thedailyslice.com/2010/04/facebook-and-seo/</loc>
		<lastmod>2010-04-21T13:52:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.thedailyslice.com/2010/03/monkeys-with-typewriters-myths-and-realities-of-social-media-at-work-a-review/</loc>
		<lastmod>2010-03-24T10:13:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.thedailyslice.com/2009/09/unilever-publicis-and-the-pour-tout-vous-dire-crm-sale/</loc>
		<lastmod>2010-02-16T14:48:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.thedailyslice.com/2009/10/defining-a-dialogue-idea-for-relationship-and-social-marketing/</loc>
		<lastmod>2010-02-16T14:44:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.thedailyslice.com/1999/11/the-future-of-marketing/</loc>
		<lastmod>2010-02-16T14:41:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.thedailyslice.com/2009/11/social-media-pragmatists-will-win-over-the-social-media-purists/</loc>
		<lastmod>2010-02-16T14:37:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.thedailyslice.com/2009/12/four-great-integrated-marketing-campaigns-using-facebook/</loc>
		<lastmod>2010-02-16T14:33:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.thedailyslice.com/2010/01/trend-map-for-2010-2015/</loc>
		<lastmod>2010-02-16T14:30:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.thedailyslice.com/2010/01/what-brands-are-making-the-best-use-of-facebook/</loc>
		<lastmod>2010-02-16T14:25:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.thedailyslice.com/2010/01/coke-goes-viral-with-the-happiness-machine/</loc>
		<lastmod>2010-02-16T14:23:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.thedailyslice.com/2010/02/embracing-enterprise-social-software-and-social-network-analysis-gartners-near-term-predictions-on-enterprise-20/</loc>
		<lastmod>2010-02-16T14:20:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.thedailyslice.com/2010/02/whats-the-buzz-on-googles-buzz/</loc>
		<lastmod>2010-02-16T14:19:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.thedailyslice.com/2010/02/the-worldwide-status-of-social-networks-notes-and-statistics-on-the-internationalisation-of-social-media/</loc>
		<lastmod>2010-02-16T14:07:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.thedailyslice.com/about/</loc>
		<lastmod>2009-09-13T16:32:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.thedailyslice.com/2009/08/why-marketers-like-twitter-more-than-facebook-for-the-moment/</loc>
		<lastmod>2009-08-29T15:04:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.thedailyslice.com/2009/08/the-value-proposition-and-value-exchange-in-social-media/</loc>
		<lastmod>2009-08-23T20:27:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.thedailyslice.com/2009/07/marketers-need-to-tread-carefully-when-contemplating-behavior-based-advertising/</loc>
		<lastmod>2009-07-17T07:49:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.thedailyslice.com/2009/07/soundcloud-wins-techcrunch-award-for-best-entertainment-service-or-application-emea/</loc>
		<lastmod>2009-07-13T07:36:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.thedailyslice.com/2009/06/can-twitter-social-media-channels-replace-mainstream-media/</loc>
		<lastmod>2009-06-29T16:25:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.thedailyslice.com/2009/06/irans-cyberwar-is-raging-in-full-force/</loc>
		<lastmod>2009-06-29T16:15:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.thedailyslice.com/2009/06/is-twitter-loosing-its-chirp/</loc>
		<lastmod>2009-06-11T07:18:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.thedailyslice.com/2009/06/twitterverse-enters-the-lexicon/</loc>
		<lastmod>2009-06-05T07:50:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.thedailyslice.com/2009/05/p-g-digital-night-pampers-save-a-baby-social-media-campaign/</loc>
		<lastmod>2009-05-13T15:23:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.thedailyslice.com/2009/05/no-online-ad-recession-yet-apparently/</loc>
		<lastmod>2009-05-12T12:51:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.thedailyslice.com/2009/04/ours-yours-or-mine-facebook-and-the-ownership-of-social-communities-and-the-social-web/</loc>
		<lastmod>2009-04-29T06:41:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.thedailyslice.com/2009/04/digital-engagement-and-its-metrics-aka-how-stickiness-became-engagement/</loc>
		<lastmod>2009-04-22T12:45:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.thedailyslice.com/2009/03/the-digital-ecosystem-awareness-acquisition-and-retention-activities/</loc>
		<lastmod>2009-04-20T10:42:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.thedailyslice.com/2009/03/the-open-identity-dataportability/</loc>
		<lastmod>2009-03-13T10:39:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.thedailyslice.com/2009/03/ifood-assistant-krafts-killer-iphone-application/</loc>
		<lastmod>2009-03-05T15:53:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.thedailyslice.com/2009/02/soundcloud/</loc>
		<lastmod>2009-02-24T17:44:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.thedailyslice.com/2009/02/the-internet-roadmap-ia-japans-trends-map-for-2009-is-coming-soon/</loc>
		<lastmod>2009-02-24T17:43:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.thedailyslice.com/john-horniblow/</loc>
		<lastmod>2009-02-24T15:41:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.thedailyslice.com/2009/02/widgets-and-the-future-of-crm/</loc>
		<lastmod>2009-02-11T14:11:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.thedailyslice.com/2009/02/hi5-the-other-social-network-to-watch/</loc>
		<lastmod>2009-02-06T09:37:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.thedailyslice.com/2009/02/email-performance/</loc>
		<lastmod>2009-02-02T10:19:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.thedailyslice.com/2009/01/online-rich-media-advertising-and-mobile-advertising-will-be-the-winners-in-the-media-meltdown-of-2009/</loc>
		<lastmod>2009-01-23T10:54:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.thedailyslice.com/2009/01/the-email-marketing-media-channel-the-tool-of-%e2%80%9cdigital-dialogue%e2%80%9d/</loc>
		<lastmod>2009-01-23T10:13:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.thedailyslice.com/2009/01/branded-content-social-marketing-deal-groove-armada-and-barcardi-rum/</loc>
		<lastmod>2009-01-23T10:08:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.thedailyslice.com/2009/01/web-20-the-basics-of-the-open-and-social-web/</loc>
		<lastmod>2009-01-23T10:07:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.thedailyslice.com/2009/01/digital-marketing/</loc>
		<lastmod>2009-01-14T08:46:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.thedailyslice.com/2008/12/the_daily_slice/</loc>
		<lastmod>2009-01-06T16:24:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
</urlset>